RMA Invoices

IDCUSTOMER_NAMERMA_INVOICE_NUMBERRMA_DESCRMA_DATEQTYSTATUSVIEW | EDIT
70xWirelesstest-1test2022-12-195.00OPEN   |   
69Maxsip Telecom Corp06162022Tablets2022-06-219.00OPEN   |   
68Tempo WirelessTempo/LingoRMA-0001RMA DEVICES2019-03-085.00OPEN   |   
67StandUp Wireless StandUPRMA0040RMA DEVICES2019-02-11200.00OPEN   |   
66StandUp Wireless StandUPRMA0039RMA DEVICES2019-02-11200.00OPEN   |   
65StandUp Wireless StandUPRMA0041RMA DEVICES2019-02-11200.00OPEN   |   
64StandUp Wireless StandUPRMA0038RMA DEVICES2019-05-02400.00OPEN   |   
63StandUp Wireless StandUPRMA0037RMA DEVICES0000-00-00192.00OPEN   |   
62StandUp Wireless StandUPRMA0036RMA DEVICES0000-00-00102.00OPEN   |   
61SafetyNet (CTC/ViaOne)SafetyNetRMA0004RMA DEVICES2019-07-1933.00OPEN   |   
60StandUp Wireless StandUPRMA0035Assorted defective devices2018-11-2611.00OPEN   |   
59SafetyNet (CTC/ViaOne)SafetyNetRMA0003Defective Devices2018-11-09440.00OPEN   |   
58Assist Wireless AssistRMA-0023Defective Devices2018-11-09290.00OPEN   |   
57StandUp Wireless StandUPRMA0034Defective Devices2018-10-2422.00OPEN   |   
56StandUp Wireless StandUPRMA0033Returned Merchandise2018-10-0476.00OPEN   |   
55StandUp Wireless StandUPRMA0030Returned Merchandise2018-09-2632.00OPEN   |   
54StandUp Wireless StandUPRMA0029Returned Merchandise2018-09-263.00OPEN   |   
53StandUp Wireless StandUPRMA0016RMA assorted devices2018-09-10150.00OPEN   |   
52StandUp Wireless StandUPRMA0017RMA assorted devices2018-09-10150.00OPEN   |   
51StandUp Wireless StandUPRMA0015RMA assorted devices2018-09-10167.00OPEN   |   
50StandUp Wireless StandUPRMA0027Returned Merchandise2018-08-3111.00OPEN   |   
49StandUp Wireless StandUPRMA0025Returned Merchandise2018-08-2231.00OPEN   |   
48StandUp Wireless StandUPRMAReturn Merchandise2018-08-203.00OPEN   |   
47StandUp Wireless SrandUPRMA0027Return Merchandise2018-08-2012.00OPEN   |   
46StandUp Wireless StandUPRMA0026Return Merchandise2018-08-2022.00OPEN   |   
45StandUp Wireless StandUPRMA0024Returned merchandise2018-08-206.00OPEN   |   
44StandUp Wireless StandUPRMA0023returned devices2018-08-2043.00OPEN   |   
43StandUp Wireless StandUPRMA0019Returned devices2018-08-20443.00OPEN   |   
42StandUp Wireless StandUPRMA0022Return merchandise2018-08-14183.00OPEN   |   
41StandUp Wireless StandUPRMA0021Return merchandise2018-08-14286.00OPEN   |   
40StandUp Wireless StandUPRMA0020Return Merchandise2018-08-0917.00OPEN   |   
39SafetyNet (CTC/ViaOne)SafetyNetRMA#0002RMA assorted devices2018-07-31259.00OPEN   |   
38StandUp Wireless SUW-RetailRMA.PO-REQ5BEATRT(20k)RMA from Retail.20k.PO2018-07-09100.00OPEN   |   
37StandUp Wireless SUW-RMA-0018RMA assorted devices2018-07-091.00OPEN   |   
36Assist Wireless AssistRMA-0022RMA assorted devices0000-00-0059.00OPEN   |   
35TEST_DPreston_RMA_Invoice_0001TEST_DPreston_RMA_Invoice_00012018-06-1820.00OPEN   |   
34Assist Wireless AssistRMA-0021RMA assorted devices2018-06-14263.00OPEN   |   
33Assist Wireless AssistWilreless-0020Assistt Device0000-00-00732.00OPEN   |   
32TC Telephone TCtelephone.(IMEI)Sky-5418Sky Bell2018-05-0480.00OPEN   |   
31StandUp Wireless SUW-Beat3.0-RMA-42518RMA StandUP.2018-04-251115.00OPEN   |   
30Assist Wireless AssistWireless-0019Assist devices2018-04-01352.00OPEN   |   
29StandUp Wireless SUW.RMA0012Various Returned devices2018-03-291000.00OPEN   |   
28StandUp Wireless STANDUP-RMA0011RMA2018-02-2711.00OPEN   |   
27Assist Wireless Assist-RMA0018returned defective devices2018-02-05160.00OPEN   |   
26StandUp Wireless SUP-RMA0010HotSpot II0000-00-001466.00OPEN   |   
254C Vision (Airtime Labs)V.Volt-4Cvision-return011018V.Volt0000-00-00398.00OPEN   |   
24StandUp Wireless STANDUP-RMA007STANDUP-RMA0072018-02-0165.00OPEN   |   
23StandUp Wireless STANDUP-RMA009STANDUP-RMA0090000-00-00200.00OPEN   |   
22Assist Wireless AssistRMA-0017AssistRMA-00172017-11-1585.00OPEN   |   
21Tempo WirelessTempoRMA0001RMA00012017-11-0625.00OPEN   |   
20Assist Wireless AssistRMA-0024RMA DEVICES2019-07-1936.00OPEN   |   
19Assist Wireless AssistRMA-0016various model2017-10-16400.00OPEN   |   
18StandUp Wireless StandUPRMA0005Defective Devices Beat 3.00000-00-00150.00OPEN   |   
17Assist Wireless AssistRMA-0015AssistRMA00152017-09-191000.00OPEN   |   
16StandUp Wireless StandUpRMA#1.2.3Beat 3.02017-08-301119.00OPEN   |   
15Assist Wireless Assist RMA-14RMA0000-00-001360.00OPEN   |   
14Assist Wireless ASSIST RMA 132017-06-080.00OPEN   |   
13Assist Wireless ASSIST RMA 120000-00-001000.00OPEN   |   
12Blue Jay WirelessBlueJayRMA0009RMA2017-04-1430.00OPEN   |   
11Assist Wireless AssistRMA#0011RMA from Assist W.2017-04-071500.00OPEN   |   
10Blue Jay WirelessBlueJayRMA#0008RMA from Blue Jay2017-03-31100.00OPEN   |   
9Assist Wireless AssistRMA-0010AssistRMA-00102017-03-081300.00OPEN   |   
8Blue Jay WirelessBlueJay-RMA-0007RMA - 00072017-02-28634.00OPEN   |   
7SafetyNet (CTC/ViaOne)SafetyNetRMA#0001Wholesale2017-02-08233.00OPEN   |   
6Assist Wireless AssistRMA#0009wholesale2017-01-08196.00OPEN   |   
4CS Agency, LLCCSA---SAMPLECSA---SAMPLE2017-01-11500.00OPEN   |   
3Assist Wireless AssistRMA#0008Assist RMA returns2017-01-11667.00OPEN   |   
2Assist Wireless AssistRMA-0007_TEST_EXAMPLETEST RMA2017-01-0930.00OPEN   |   
1RMA Retail CustomersAll_Retail_RMAs (Retail Customer Returns Only)Use this for ALL RMAs for retail customers0.00OPEN   |   




SERVER TIMEZONE: America/New_York
SERVER TIME: 2025-01-09 17:28:57